Common Grades of Zn-Al-Mg Steel Coil
| 牌号 Grade | 基板类型 Substrate Type | 特性与应用 Characteristics & Applications |
|---|---|---|
| DC51D+ZM | 低碳钢基板 Low Carbon Steel Substrate | 适用于一般成型要求的家电外壳、建筑板材 Suitable for home appliance casings and building panels with general forming requirements |
| S350GD+ZM | 高强度结构钢基板 High Strength Structural Steel Substrate | 用于汽车结构件、光伏支架等承重场景 Used for load-bearing applications such as automotive structural components and solar PV mounting systems |
| S550GD+ZM | 超高强度热轧基板 Ultra-High Strength Hot Rolled Substrate | 适合机械制造、大型钢结构 Ideal for machinery manufacturing and large-scale steel structures |
Classification of Zn-Al-Mg Products by Aluminum Content
Based on the aluminum content in the coating, Zn-Al-Mg products can be classified into the following three categories:
| Type | Aluminum Content | Main Characteristics |
|---|---|---|
| Low-Aluminum Zn-Al-Mg | 1%-3.5% | Upgraded corrosion resistance version of hot-dip galvanized coating; mainstream product in China |
| Medium-Aluminum Zn-Al-Mg | 5%-11% | Balanced corrosion resistance and workability; e.g., Shougang’s medium-Al Zn-Al-Mg products |
| High-Aluminum Zn-Al-Mg | Approx. 55% | Upgraded corrosion resistance version of hot-dip galvalume coating |






