| Technical Standard | EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
| Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD , S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80 (550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
| Type | Coil/Sheet/Plate/Strip |
| Thickness | 0.12-6.00mm,or customer’s requirement |
| Width | 600mm-1500mm,according to customer’s requirement |
| Type of Coating | Hot Dipped Galvanized Steel(HDGI)/Electro-Galvanised Steel(EGI) |
| Zinc Coating | 20-275g/m2 |
| Surface Treatment | Passivation(C),Oiling(O),Lacquer sealing(L),Phosphating(P),Untreated(U) |
| Surface Structure | Normal spangle coating(NS),minimized spangle coating(MS),spangle-free(FS) |
| Quality | Approved by SGS,ISO |
| ID | 508mm/610mm,according to customer’s requirement |
Where This Product Is Used
Export-Standard Service
Get A Quotation For galvanized strip
Send your specification — thickness, width, coating and quantity — factory-direct price within 24 hours.








