| Specifications | ||
| 产品尺寸 Dimensions of Products | ||
| 可供产品厚度 Available thickness | 可供产品宽度 Available width range | 内径 Inside diameter |
| mm | mm | mm |
| 0.15、0.20 | 950-1000 | 508±10 |
| 0.30、0.35、0.50、0.70、0.75、0.80、0.85 | 1000-1250 | 508±10 |
| Type | Oriented Silicon Steel |
| Tolerance | ±1% |
| Grade | High permeability |
| Standard | AISI, ASTM, BS, DIN, GB, JIS, EN |
| Place of Origin | Shandong, China |
| Delivery Time | 31-45 days |
| Technique | Cold Rolled |
| Thickness | 0.18 – 0.35 mm |
| Surface Treatment | Annealed |
| Shape | EI Lamination |
| Model Number | 27Q120 |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Shape | Flat Steel Plate |
| Technique | Cold Rolled |
| Application | Transformer Core |
| Steel shape | Steel Coil Crgos |
| Standard | B23R080-B27R095 |
| Material | Ferromagnetic Materials |
| Certificate | ISO9001 |
| MOQ | 1 tons |
| Packing | Standard Shipping Packing |
| Process | Winding Annealing |


